| 
        
          | 
              
                |  |  
                | Track 1 | Introduction |  |  
                | Track 2 | NSABP-B-40: Randomized trial of six neoadjuvant regimens for patients with operable HER2-negative disease |  |  
                | Track 3 | Pathologic complete response as a clinical trial endpoint |  |  
                | Track 4 | Correlative science programs in neoadjuvant studies to develop molecular profiles for response to specific agents |  |  
                | Track 5 | Proposed NSABP preoperative HER2 trial: AC  paclitaxel with trastuzumab, lapatinib or the combination |  |  
                | Track 6 | Evaluating molecularly defined subsets and targeted therapies in clinical trials |  
 |  
                | Track 7 | Evaluating molecularly defined subsets and targeted therapies in clinical trials |  |  
                | Track 8 | Toxicity and costs of adjuvant TC versus dose-dense AC chemotherapy |  |  
                | Track 9 | Congestive heart failure in older women treated with anthracyclines |  |  
                | Track 10 | Considerations in the incorporation of nab paclitaxel into clinical practice |  |  
                | Track 11 | Neuropathy associated with standard versus nab paclitaxel |  |  
                | Track 12 | Impact of hormone receptor status on responsiveness to chemotherapy |  |  
                | Track 13 | Benefits of adjuvant chemotherapy in hormone receptor-positive versus hormone receptor-negative disease |  |  
                | Track 14 | Congestive heart failure in older women treated with anthracycline chemotherapy: Analysis of the SEER-Medicare database |  |  
                | Track 15 | Case discussion: A 44-year-old woman with a 1.1-cm, ER-positive, PR-negative, HER2-negative, node-negative breast tumor |  |  
                | Track 16 | Use of the Oncotype DX assay for patients with lower-risk disease |  |  
                | Track 17 | Use of other tumor markers versus the Oncotype DX assay in treatment decision-making |  |  
                | Track 18 | Discordance between Oncotype DX and other treatment decision-making algorithms |  |  
                | Track 19 | Clinical utility of the Oncotype DX recurrence score in treatment decision-making |  |  
                | Track 20 | Case discussion: A 42-year-old woman with a 1-mm, ER-positive, PR-negative, HER2-positive breast tumor with apparent benign mechanical tumor transport to a node |  |  
                | Track 21 | Differentiation and treatment of micrometastatic versus benign mechanically transported tumor to a lymph node |  |  
                | Track 22 | Case discussion: A 77-year-old woman with a 3-cm, ER-negative, PR-negative, HER2-positive, node-positive tumor |  |  
                | Track 23 | Trastuzumab as monotherapy or combined with single-agent chemotherapy |  |  
                | Track 24 | Age and trastuzumab-associated risk of cardiac toxicity |  |  
                | Track 25 | BIG 2-06 adjuvant HER2 trial of trastuzumab, lapatinib, the sequence or the combination |  |  
                | Track 26 | Therapeutic relevance of circulating tumor cells |  |  
 |    |